Download the data
77 records, as of November 4, 2026, free to reuse under CC BY 4.0 with credit to Chatbot Laws.
- chatbot-laws.csvOne row per law, bill or action.
- chatbot-laws.jsonFull records, including provisions, enforcement and sources.
- timeline.icsComing effective dates as a calendar.
Dated snapshots
Each time the records change, a frozen copy is kept, so a story can cite exactly what the data said on a given day.
- chatbot-laws-2026-10-21.json.csvData as of October 21, 2026.
Columns in the CSV
| id | Stable record ID |
|---|---|
| jurisdiction | Two-letter state code, DC, or US for federal |
| jurisdiction_name | State name or Federal |
| bill | Bill number |
| popular_name | Popular name, if any |
| official_title | Official title |
| press_release_headline | Government actions only: the headline of the agency's press release, quoted as the agency wrote it (its claims are allegations) |
| status | enacted, pending, vetoed or action |
| status_label | Plain-language status |
| signed_date | Date signed, vetoed or announced |
| chapter | Chapter or act number |
| first_effective_date | Earliest effective date |
| next_effective_date | Next effective date after the as-of date |
| categories | Kinds of chatbot law, separated by semicolons |
| duties | Duties drawn from the provisions, separated by semicolons |
| private_right_of_action | Whether people harmed can sue |
| summary | Plain-English summary |
| page_url | Page on chatbotlaws.com |
| official_url | Official bill or action page |
| verified_date | Date last checked against official sources |
Suggested citation
A machine-readable citation file is at CITATION.cff.
Chatbot Laws. U.S. chatbot laws (data as of 2026-11-04). https://chatbotlaws.com/data/